RUSSO'S COAL-FIRED NUTRITIONAL INFORMATION

Nutritional Info

DOWNLOAD NUTRITIONAL GUIDE
torn paper background

NUTRITION ABBREVIATION KEY

Scroll Left to View Full Chart

CALS = CALORIES SAT FAT = SATURATED FAT CHOLEST = CHOLESTEROL CARB = CARBOHYDRATES
VIT A = VITAMAN A %DV VIT C = VITAMAN C %DV

APPETIZERS

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Cauliflower Fritti 450 300 33 6 0 10 450 30 7 9 14 25 330 20 15
Mozzarella Fritti 1650 980 112 33 0 560 2140 98 6 11 65 100 20 120 45
Spinach & Artichoke Dip 1570 1110 124 52 3 255 3000 66 5 7 50 130 30 140 30
Garlic Knots 1020 430 49 7 0 0 870 122 6 8 24 15 25 4 45
Insalata Caprese 900 660 74 24 0 120 640 21 2 16 32 50 35 100 6
Wings Fra Diavolo 530 370 41 9 0 175 2700 13 4 5 28 130 25 10 10
Eggplant Rolatini 1340 910 102 41 15 280 1660 67 6 16 41 70 35 100 25
Calamari Fritti 610 180 21 35 0 530 420 58 3 4 45 35 70 10 30
Russo's Famous Homemade Meatballs 490 230 26 9 1 145 1810 31 3 8 32 70 25 25 30
Bruschetta 800 540 61 8 0 0 1240 54 6 8 12 140 80 10 30
Garlic Bread 780 400 45 10 5 25 1480 71 4 7 21 30 30 30 20
Garlic Bread with Cheese 980 540 61 19 5 85 1880 72 4 7 34 40 30 70 20
Focaccia Bread 190 40 45 1 0 0 300 32 2 1 7 2 2 4 10
Cauliflower Fritti 450 300 33 6 0 10 450 30 7 9 14 25 330 20 15
Mozzarella Fritti 1650 980 112 33 0 560 2140 98 6 11 65 100 20 120 45
Spinach & Artichoke Dip 1570 1110 124 52 3 255 3000 66 5 7 50 130 30 140 30
Garlic Knots 1020 430 49 7 0 0 870 122 6 8 24 15 25 4 45
Insalata Caprese 900 660 74 24 0 120 640 21 2 16 32 50 35 100 6
Wings Fra Diavolo 530 370 41 9 0 175 2700 13 4 5 28 130 25 10 10

SALADS & SOUPS

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Chicken Pesto Pasta Salad 830 430 48 13 1 115 2340 52 7 6 48 170 100 50 30
Cucumber and Feta Salad 380 300 34 8 0 20 1160 13 2 5 8 20 25 20 6
House Salad – Large 230 130 15 2 0 0 4130 22 8 8 4 270 100 15 25
House Salad – Small 130 80 8 1 0 0 2600 13 4 5 2 140 60 8 15
Caesar Salad – Large 740 650 74 17 1 70 980 8 3 2 14 270 10 50 10
Caesar Salad – Small 480 440 50 9 0 35 400 4 2 1 6 130 6 20 6
Chicken and Avocado Salad 480 250 27 6 0 75 2270 16 10 4 31 230 30 15 10
Mediterranean Salad – Large 540 310 35 14 0 75 4840 28 9 11 22 280 110 50 30
Mediterranean Salad – Small 330 200 22 8 0 40 3510 20 6 8 12 140 70 30 20
Greek Salad – Large 340 210 24 7 0 20 4840 24 7 9 10 270 100 25 20
Greek Salad – Small 240 150 17 6 0 20 3120 15 4 5 8 140 60 20 10
Minestrone Soup – Bowl 160 25 3 0 0 0 1000 26 6 6 8 70 40 10 20
Minestrone Soup – Cup 90 15 15 0 0 0 570 15 3 3 4 40 25 6 10
Tomato Basil Soup – Bowl 560 450 50 26 15 145 1940 19 1 13 9 60 45 30 6
Tomato Basil Soup – Cup 290 230 26 13 5 70 980 10 1 7 5 30 25 15 4
Tortellini Brodo Soup Bowl 320 110 12 3 0 100 1530 14 2 1 37 60 20 15 15
Tortellini Brodo Soup Cup 160 50 6 15 0 50 820 8 1 1 19 30 15 6 8
New England Clam Chowder – Bowl 650 490 55 33 15 210 890 24 2 9 17 50 15 20 10
New England Clam Chowder – Cup 320 250 27 17 5 105 450 12 1 4 9 25 8 10 6

SANDWICHES

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Chicken Parmesan Sandwich (French Bread) 1040 290 33 14 0 155 2460 120 6 10 60 30 25 60 35
Chicken Parmesan Sandwich (Flatbread) 1090 300 33 14 0 155 2080 132 6 10 61 30 25 60 50
Italian Deli Sandwich (French Bread) 1150 460 52 18 0 145 6390 109 8 10 59 70 20 35 35
Italian Deli Sandwich (Flatbread) 1190 470 52 19 0 145 6010 121 8 11 61 70 20 35 50
Chicken Portobello Sandwich(French Bread) 1250 510 57 18 0 160 2310 110 6 6 72 70 20 60 50
Chicken Portobello Sandwich(Flatbread) 1300 510 57 18 0 160 2310 110 6 6 72 70 20 60 50
Prosciutto and Arugula Sandwich (French Bread 1740 570 64 21 0 245 5470 179 9 10 110 45 15 50 80
Prosciutto and Arugula Sandwich (Flatbread) 1790 570 64 21 0 245 5470 179 9 10 110 45 15 50 80
Eggplant Parmesan Sandwich – (French Bread) 1230 490 56 16 0 150 1820 134 11 16 47 30 35 50 35
Eggplant Parmesan Sandwich (Flatbread) 1280 490 56 16 0 150 1440 146 12 16 48 30 35 50 50
Meatball Parmesan Sandwich (French Bread) 1060 330 37 14 1 175 2790 119 6 10 57 50 25 45 50
Meatball Parmesan Sandwich (Flatbread) 1100 330 37 15 1 175 2410 131 7 10 58 50 25 45 60

CHEF SPECIALTIES

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Lasagna 960 500 55 25 1 210 3210 55 5 17 58 180 35 80 30
Spaghetti with Meat Sauce 1020 140 15 3 0 35 170 183 10 13 39 70 15 4 50
Spaghetti with Meatballs 980 320 35 11 1 170 2860 110 9 15 53 110 35 30 50
Spaghetti with Sausage 1060 460 51 16 0 135 2770 93 8 14 50 110 25 25 40
Fettuccinin Alfredo 1110 690 77 36 2 185 1180 79 4 8 26 45 6 45 20
Ravioli Pomodoro 690 290 32 8 0 90 1500 72 4 12 25 80 60 40 10
Baked Ziti 730 220 25 13 0 80 1470 90 6 14 33 60 70 50 25
Pasta Primavera (Gluten Free) 1190 680 76 24 15 95 1620 99 8 7 32 110 50 50 35
Gnocchi Bolognese 800 360 40 8 0 80 2160 89 8 10 22 70 160 15 30
Shrimp Fra Diavolo 890 330 38 6 0 160 1950 93 6 13 33 50 70 15 30
Chicken Pesto Pasta 1380 800 90 24 1 155 2560 83 7 4 58 45 30 50 35
Chicken Cannelloni 840 280 31 14 0 195 3060 86 6 16 49 160 80 60 30
Tortellini al Vodka 1310 640 71 29 0 215 3220 82 6 14 54 60 35 60 35
Penne Mediterranean 1200 730 82 13 0 15 1110 93 8 3 25 110 35 20 40

SIGNATURE ENTREES

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Chicken Parmesan 1100 460 52 14 0 185 2440 95 7 20 60 70 80 50 35
Chicken Picatta 940 230 26 45 0 130 1970 90 7 7 64 2 50 10 35
Chicken Marsala 1210 510 57 9 0 130 2020 88 6 4 64 4 8 10 35
Eggplant Parmesan 1170 660 76 15 0 125 1290 95 12 24 30 70 90 40 30
Pasta di Mare 950 350 39 6 0 265 1670 91 6 9 45 40 70 15 45

DESSERTS

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Tiramisu 492 285 18 18 1 291 148 42 1 29 8 93 10 44 44
NY Cheesecake 480 310 34 18 0 145 410 38 1 23 8 120 10 29 29
Chocolate Truffle Cake 680 350 39 22 0 145 400 77 5 55 9 102 0 68
Italian Cannoli 374 153 17 7 0 36 88 44 1 34 10 0 0 0 0
Italian Cream Cake 820 490 55 23 0 155 290 72 1 49 7 164 66 49
Red Velvet Cake 1000 510 57 28 1 110 640 114 2 74 9 250 0 100
Carrot Cake 540 310 34 11 0 110 440 49 2 37 6 32 32

BAMBINO (KIDS)

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Kid's Cheese Pizza 28" – Giant Slice 870 300 33 17 0 100 1860 100 5 11 42 30 30 70 30
Kid's Spaghetti with Meatballs 490 160 18 6 0 85 1430 55 5 7 27 55 18 15 25
Kid's Fettucine Alfredo with Grilled Chicken 575 357 41 20 1 98 610 55 3 5 15 23 3 23 10
Kid's Penne Pasta with Marinara 271 26 3 1 0 0 387 51 3 7 9 22 11 8 43
Kid's Angel Hair with Grilled Chicken 555 345 39 18 1 93 590 40 2 4 13 23 3 23 10

SPECIALTY PIZZA

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Italian Market Pizza 12" – per slice 200 90 10 45 0 25 530 17 1 2 11 6 6 15 6
Italian Market Pizza 16" – per slice 350 160 18 7 0 50 1030 28 1 4 19 10 8 25 10
Rocco's Pizza 12" – per slice 170 70 7 4 0 25 270 16 1 2 9 15 20 15 6
Rocco's Pizza 16" – per slice 270 110 12 6 0 40 420 25 1 2 15 30 30 30 10
Heart Healthy Pizza 12" – per slice 180 90 10 3 0 15 210 17 1 1 6 10 6 10 6
Heart Healthy Pizza 16" – per slice 320 170 19 6 0 25 370 26 2 2 12 15 8 20 10
Cauliflower Pizza 12" – per slice 200 100 12 4 0 20 250 16 1 1 8 2 10 10 6
Cauliflower Pizza 16" – per slice 340 190 21 7 0 30 410 26 1 2 13 4 15 20 10
Villagio Pizza 12" – per slice 240 120 14 5 0 25 400 19 1 3 10 6 4 15 8
Villagio Pizza 16" – per slice 420 220 25 9 0 45 680 30 2 4 18 10 8 25 15
Buffalo Chicken Pizza 12" – per slice 140 40 45 25 0 15 550 17 1 2 8 6 6 10 6
Buffalo Chicken Pizza 16" – per slice 250 80 9 5 0 30 990 28 1 4 14 10 10 20 10
Pesto Chicken Pizza 12" – per slice 190 100 11 4 0 20 320 15 1 1 9 10 4 15 6
Pesto Chicken Pizza 16" – per slice 360 190 21 8 0 40 590 25 1 1 17 20 6 25 10
Mediterranean Pizza 12" – per slice 170 80 9 3 0 15 240 16 1 1 7 10 4 10 6
Mediterranean Pizza 16" – per slice 280 130 15 6 0 25 400 25 1 1 12 15 6 20 10
Pomodoro Pizza 12" – per slice 120 35 4 15 0 10 190 16 1 1 5 4 4 8 6
Pomodoro Pizza 16" – per slice 210 60 7 35 0 20 360 26 1 3 10 8 6 15 8
Chicken Sausage & Ricotta Pizza 12" – per slice 170 70 7 35 0 25 330 17 1 2 9 10 8 15 6
Chicken Sausage & Ricotta Pizza 16" – per slice 280 110 12 6 0 40 570 27 1 4 15 20 10 30 10
BBQ Chicken Pizza 12" – per slice 150 40 45 25 0 15 320 19 1 4 8 4 4 10 6
BBQ Chicken Pizza 16" – per slice 260 80 9 5 0 30 610 32 1 7 14 8 8 20 10
Meatball & Ricotta Pizza 12" – per slice 180 60 7 35 0 30 350 19 1 2 10 8 15 15 8
Meatball & Ricotta Pizza 16" – per slice 300 110 13 7 0 50 630 31 2 4 16 15 25 30 15
ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
New York Village Pizza 12" – per slice 200 80 9 4 0 30 530 17 1 2 10 10 20 10 8
New York Village Pizza 16" – per slice 310 130 15 7 0 45 840 28 1 4 15 15 30 20 10
Margherita Pizza 12" – per slice 170 90 10 3 0 15 180 15 1 1 6 4 4 10 6
Margherita Pizza 16" – per slice 310 170 19 6 0 25 330 25 1 1 11 8 4 20 10
Chicken Rustica Pizza 12" – per slice 190 100 11 35 0 20 280 16 1 1 9 10 4 10 6
Chicken Rustica Pizza 16" – per slice 350 180 21 7 0 35 490 26 1 2 15 20 8 20 10
Vegetarian Pizza 12" – per slice 140 45 5 25 0 15 280 18 1 2 7 15 15 10 8
Vegetarian Pizza 16" – per slice 240 80 9 45 0 25 500 29 2 4 12 20 25 20 10
Mulberry Pizza 12" – per slice 180 80 9 4 0 30 450 16 1 2 9 4 4 10 8
Mulberry Pizza 16" – per slice 290 120 13 7 0 45 710 27 1 3 15 8 6 20 10
Italian Works Pizza 12" – per slice 160 60 7 35 0 20 370 17 1 2 8 10 20 10 6
Italian Works Pizza 16" – per slice 270 110 12 6 0 35 610 27 1 3 13 15 30 20 10
Prosciutto & Fig Pizza 12" – per slice 170 50 6 25 0 20 310 21 1 7 8 4 4 10 6
Prosciutto & Fig Pizza 16" – per slice 300 90 10 5 0 35 540 38 1 14 14 8 8 20 10
Truffle Mushroom Pizza 12" – per slice 160 80 9 3 0 15 180 15 1 1 7 2 0 10 6
Truffle Mushroom Pizza 16" – per slice 290 140 16 6 0 30 340 25 1 2 13 6 2 20 10
Bianca Pizza 12" – per slice 200 100 11 4 0 20 350 15 1 1 9 4 2 10 6
Bianca Pizza 16" – per slice 350 190 21 7 0 40 600 25 1 1 15 8 2 25 10

NEAPOLITAN PIZZA

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Andrea's Specialty Pizza 16" - per slice 260 110 12 3.5 0 30 570 24 1 1 13 15 6 8 10
Doppio Pepperoni Pizza 16" - per slice 280 110 13 7 0 35 600 27 1 4 14 10 30 25 10
Paesano Pizza 16" - per slice 250 110 12 3.5 0 20 420 25 1 2 10 8 15 6 10
Spinach, Kale, Artichoke Pizza 16" - per slice 310 160 18 11 0.5 55 410 26 2 2 12 30 15 20 10

CALZONES

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Stromboli Calzone 1250 520 58 24 0 135 2890 126 10 15 55 60 140 80 50
New York Calzone 1210 410 46 22 0 175 2220 122 5 13 69 30 20 110 40

BUILD YOUR OWN PIZZA

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Cheese Pizza 12" - per slice 120 40 4 2 0 15 230 14 1 1 6 4 4 8 4
Cheese Pizza 16" - per slice 240 80 8 4 0 25 460 29 1 3 11 8 6 15 10
Cheese Pizza 28" - per slice 870 300 33 17 0 100 1860 100 5 11 42 30 30 70 30

TOPPINGS

Scroll Left to View Full Chart

ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Alfredo Sauce TOPPINGS – per LARGE slice 100 90 10 6 0 30 90 1 0 1 1 8 0 2 0
Alfredo Sauce TOPPINGS – per MEDIUM slice 50 45 5 3 0 15 45 1 0 0 0 4 0 2 0
Alfredo Sauce TOPPINGS – per PARTY slice 230 210 24 15 1 75 220 3 0 2 2 20 2 6 2
Artichokes TOPPINGS – per LARGE slice 5 0 0 0 0 0 35 1 0 0 0 0 0 0 0
Artichokes TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 25 0 0 0 0 0 0 0 0
Artichokes TOPPINGS – per PARTY slice 5 0 0 0 0 0 85 1 1 0 0 0 2 2 0
Arugula TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
Arugula TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Arugula TOPPINGS – per PARTY slice 0 0 0 0 0 0 0 0 0 0 0 4 2 2 0
Balsamic Glaze TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balsamic Glaze TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Balsamic Glaze TOPPINGS – per PARTY slice 5 0 0 0 0 0 0 1 0 1 0 0 0 0 0
Basil TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basil TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Basil TOPPINGS – per PARTY slice 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
BBQ Sauce TOPPINGS – per LARGE slice 20 0 0 0 0 0 70 4 0 4 0 0 0 0 0
BBQ Sauce TOPPINGS – per MEDIUM slice 10 0 0 0 0 0 35 2 0 2 0 0 0 0 0
BBQ Sauce TOPPINGS – per PARTY slice 45 0 0 0 0 0 170 11 0 9 0 0 0 0 0
Beef TOPPINGS – per LARGE slice 20 10 15 5 0 5 80 0 0 0 1 0 0 0 2
Beef TOPPINGS – per MEDIUM slice 20 10 15 5 0 5 80 0 0 0 1 0 0 0 2
Beef TOPPINGS – per PARTY slice 45 30 3 15 0 20 190 0 0 0 3 0 0 0 4
Bell Peppers TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 0 10 0 0
Bell Peppers TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Bell Peppers TOPPINGS – per PARTY slice 5 0 0 0 0 0 0 1 0 0 0 2 25 0 0
Black Olives TOPPINGS – per LARGE slice 15 10 1 0 0 0 60 0 0 0 0 0 0 0 0
Black Olives TOPPINGS – per MEDIUM slice 10 5 1 0 0 0 45 0 0 0 0 0 0 0 0
Black Olives TOPPINGS – per PARTY slice 30 25 25 0 0 0 150 1 0 0 0 0 0 0 0
ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Brussels Sprouts TOPPINGS – per LARGE slice 10 0 0 0 0 0 0 2 1 0 1 2 30 0 2
Brussels Sprouts TOPPINGS – per MEDIUM slice 5 0 0 0 0 0 0 1 1 0 0 2 20 0 2
Brussels Sprouts TOPPINGS – per PARTY slice 20 0 0 0 0 0 10 4 2 1 2 8 70 2 4
Buffalo Mozzarella TOPPINGS – per LARGE slice 70 45 5 3 0 20 85 1 0 0 5 4 0 15 0
Buffalo Mozzarella TOPPINGS – per MEDIUM slice 35 25 25 15 0 10 45 0 0 0 3 2 0 8 0
Buffalo Mozzarella TOPPINGS – per PARTY slice 70 45 5 3 0 20 85 1 0 0 5 4 0 15 0
Canadian Bacon TOPPINGS – per LARGE slice 10 5 0 0 0 5 65 0 0 0 1 0 0 0 0
Canadian Bacon TOPPINGS – per MEDIUM slice 5 0 0 0 0 0 35 0 0 0 1 0 0 0 0
Canadian Bacon TOPPINGS – per PARTY slice 20 10 1 0 0 10 160 0 0 0 3 0 0 0 0
Cauliflower TOPPINGS – per LARGE slice 5 0 0 0 0 0 0 1 0 0 0 0 10 0 0
Cauliflower TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Cauliflower TOPPINGS – per PARTY slice 10 0 0 0 0 0 10 2 1 1 1 0 25 0 0
Chicken Sausage TOPPINGS – per LARGE slice 25 15 2 5 0 10 65 0 0 0 2 0 2 0 0
Chicken Sausage TOPPINGS – per MEDIUM slice 20 15 15 0 0 5 55 0 0 0 1 0 2 0 0
Chicken Sausage TOPPINGS – per PARTY slice 60 40 45 15 0 20 160 0 0 0 4 2 4 0 2
Chicken TOPPINGS – per LARGE slice 15 5 0 0 0 5 95 0 0 0 3 0 0 0 0
Chicken TOPPINGS – per MEDIUM slice 10 0 0 0 0 5 45 0 0 0 1 0 0 0 0
Chicken TOPPINGS – per PARTY slice 40 10 1 0 0 15 230 1 0 0 7 0 0 0 2
Egg TOPPINGS – per LARGE slice 20 10 1 0 0 45 20 0 0 0 2 2 0 0 2
Egg TOPPINGS – per MEDIUM slice 10 5 5 0 0 25 10 0 0 0 1 0 0 0 0
Egg TOPPINGS – per PARTY slice 30 15 2 5 0 75 30 0 0 0 3 2 0 2 2
Feta Cheese TOPPINGS – per LARGE slice 20 10 1 1 0 5 70 0 0 0 1 2 0 2 0
Feta Cheese TOPPINGS – per MEDIUM slice 15 10 1 5 0 5 50 0 0 0 1 0 0 2 0
Feta Cheese TOPPINGS – per PARTY slice 40 25 25 2 0 10 160 1 0 0 3 2 0 6 0
Garlic Sauce TOPPINGS – per LARGE slice 100 100 11 15 0 0 55 1 0 0 0 0 2 0 0
Garlic Sauce TOPPINGS – per MEDIUM slice 50 50 5 1 0 0 25 0 0 0 0 0 0 0 0
Garlic Sauce TOPPINGS – per PARTY slice 240 230 26 35 0 0 130 2 0 0 0 2 4 2 2
ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Garlic TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garlic TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Garlic TOPPINGS – per PARTY slice 5 0 0 0 0 0 0 1 0 0 0 0 2 0 0
Goat Cheese TOPPINGS – per LARGE slice 25 15 2 1 0 5 10 0 0 0 1 0 0 0 0
Goat Cheese TOPPINGS – per MEDIUM slice 10 10 1 5 0 0 5 0 0 0 1 0 0 0 0
Goat Cheese TOPPINGS – per PARTY slice 60 40 45 3 0 10 30 1 0 1 3 2 0 2 0
Gorgonzola Cheese TOPPINGS – per LARGE slice 50 30 35 2 0 15 125 0 0 0 3 2 0 6 0
Gorgonzola Cheese TOPPINGS – per MEDIUM slice 25 15 2 1 0 5 65 0 0 0 1 0 0 4 0
Gorgonzola Cheese TOPPINGS – per PARTY slice 120 80 8 5 0 30 290 0 0 0 6 4 0 15 0
Italian Sausage TOPPINGS – per LARGE slice 20 15 2 5 0 5 55 0 0 0 1 0 0 0 0
Italian Sausage TOPPINGS – per MEDIUM slice 20 15 2 5 0 5 55 0 0 0 1 0 0 0 0
Italian Sausage TOPPINGS – per PARTY slice 50 40 45 15 0 10 130 1 0 0 3 0 0 0 2
Kalamata Olives TOPPINGS – per LARGE slice 20 20 2 0 0 0 125 1 0 0 0 0 0 0 0
Kalamata Olives TOPPINGS – per MEDIUM slice 15 15 15 0 0 0 85 0 0 0 0 0 0 0 0
Kalamata Olives TOPPINGS – per PARTY slice 50 45 5 5 0 0 300 2 0 0 0 0 0 0 0
Kale TOPPINGS – per LARGE slice 5 0 0 0 0 0 0 1 0 0 0 15 15 2 0
Kale TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 6 6 0 0
Kale TOPPINGS – per PARTY slice 10 0 0 0 0 0 5 1 1 0 1 35 35 2 2
Meatballs TOPPINGS – per LARGE slice 60 25 3 1 0 20 160 3 0 0 4 2 2 2 4
Meatballs TOPPINGS – per MEDIUM slice 30 15 15 5 0 10 90 2 0 0 2 2 2 2 2
Meatballs TOPPINGS – per PARTY slice 70 30 35 15 0 25 190 4 0 0 5 2 4 4 4
Mozzarella Cheese TOPPINGS – per LARGE slice 90 60 7 45 0 25 170 1 0 0 6 4 0 20 0
Mozzarella Cheese TOPPINGS – per MEDIUM slice 45 30 35 2 0 15 85 0 0 0 3 2 0 8 0
Mozzarella Cheese TOPPINGS – per PARTY slice 220 150 17 11 1 60 420 2 0 1 15 10 0 45 0
Mushrooms TOPPINGS – per LARGE slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mushrooms TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mushrooms TOPPINGS – per PARTY slice 5 0 0 0 0 0 0 1 0 0 1 0 0 0 0
ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Olive Oil TOPPINGS – per LARGE slice 10 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Olive Oil TOPPINGS – per MEDIUM slice 10 10 1 0 0 0 0 0 0 0 0 0 0 0 0
Olive Oil TOPPINGS – per PARTY slice 20 20 2 0 0 0 0 0 0 0 0 0 0 0 0
Pancetta TOPPINGS – per LARGE slice 5 5 5 0 0 0 30 0 0 0 0 0 2 0 0
Pancetta TOPPINGS – per MEDIUM slice 5 5 0 0 0 0 20 0 0 0 0 0 2 0 0
Pancetta TOPPINGS – per PARTY slice 15 10 15 5 0 5 70 0 0 0 1 0 6 0 0
Pecorino Romano TOPPINGS – per LARGE slice 20 10 1 5 0 5 140 0 0 0 1 0 0 4 0
Pecorino Romano TOPPINGS – per MEDIUM slice 10 5 5 0 0 0 70 0 0 0 1 0 0 2 0
Pecorino Romano TOPPINGS – per PARTY slice 30 15 15 1 0 5 230 0 0 0 2 0 0 6 0
Pepperoni TOPPINGS – per LARGE slice 20 15 15 5 0 5 65 0 0 0 1 0 0 0 0
Pepperoni TOPPINGS – per MEDIUM slice 10 10 1 0 0 0 35 0 0 0 0 0 0 0 0
Pepperoni TOPPINGS – per PARTY slice 45 40 4 15 0 10 170 0 0 0 2 0 0 0 0
Pesto Sauce TOPPINGS – per LARGE slice 120 110 12 25 0 5 190 1 0 0 3 6 4 6 2
Pesto Sauce TOPPINGS – per MEDIUM slice 60 60 6 15 0 5 95 0 0 0 1 2 2 4 0
Pesto Sauce TOPPINGS – per PARTY slice 290 260 30 6 0 15 450 2 1 0 7 15 10 15 4
Pineapple Tidbits TOPPINGS – per LARGE slice 15 0 0 0 0 0 0 4 0 4 0 0 6 0 0
Pineapple Tidbits TOPPINGS – per MEDIUM slice 10 0 0 0 0 0 0 2 0 2 0 0 4 0 0
Pineapple Tidbits TOPPINGS – per MEDIUM slice 10 0 0 0 0 0 0 2 0 2 0 0 4 0 0
Pineapple Tidbits TOPPINGS – per PARTY slice 35 0 0 0 0 0 0 8 0 7 0 0 15 0 0
Pizza Dough TOPPINGS – per LARGE slice 120 10 1 0 0 0 100 23 1 1 4 0 0 0 8
Pizza Dough TOPPINGS – per MEDIUM slice 70 5 5 0 0 0 60 14 1 1 3 0 0 0 4
Pizza Dough TOPPINGS – per PARTY slice 350 25 25 0 0 0 300 68 3 3 13 0 0 0 25
Pizza Sauce TOPPINGS – per LARGE slice 15 5 0 0 0 0 135 2 0 1 0 2 6 0 0
Pizza Sauce TOPPINGS – per MEDIUM slice 5 0 0 0 0 0 70 1 0 1 0 2 2 0 0
Pizza Sauce TOPPINGS – per PARTY slice 40 10 1 0 0 0 410 7 1 4 1 8 15 0 2
Portabella Mushrooms TOPPINGS – per LARGE slice 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portabella Mushrooms TOPPINGS – per MEDIUM slice 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Portabella Mushrooms TOPPINGS – per PARTY slice 5 0 0 0 0 0 0 1 0 1 1 0 0 0 0
ITEM CALS FAT CALS FAT SAT FAT TRANS FAT CHOLEST SODIUM CARB FIBER SUGAR PROTEIN VIT A VIT C CALCIUM IRON
Prosciutto TOPPINGS – per LARGE slice 25 10 15 0 0 10 250 0 0 0 3 0 0 0 0
Prosciutto TOPPINGS – per MEDIUM slice 15 10 1 0 0 5 160 0 0 0 2 0 0 0 0
Prosciutto TOPPINGS – per PARTY slice 60 30 3 1 0 20 590 0 0 0 7 0 0 0 2
